<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lazy Post Day</title>
	<atom:link href="http://commadotcomma.net/blog/2006/02/21/lazy-post-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://commadotcomma.net/blog/2006/02/21/lazy-post-day/</link>
	<description>on the omphaloskepsis bandwagon</description>
	<lastBuildDate>Thu, 17 May 2012 16:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Nate</title>
		<link>http://commadotcomma.net/blog/2006/02/21/lazy-post-day/comment-page-1/#comment-235</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 24 Feb 2006 01:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://commadotcomma.net/blog/2006/02/21/lazy-post-day/#comment-235</guid>
		<description>Also, your web host/ISP probably has some sort of tool for analyzing your log files.  Or, you may be able to download them yourself from your host and run a log analyzer on them.</description>
		<content:encoded><![CDATA[<p>Also, your web host/ISP probably has some sort of tool for analyzing your log files.  Or, you may be able to download them yourself from your host and run a log analyzer on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://commadotcomma.net/blog/2006/02/21/lazy-post-day/comment-page-1/#comment-232</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 23 Feb 2006 21:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://commadotcomma.net/blog/2006/02/21/lazy-post-day/#comment-232</guid>
		<description>Hey Kate, mine comes with my sitemeter.  It tells me who&#039;s coming, what link they followed to get there, and if they did a search on Google, Yahoo, or MSN. Among other things. There are a lot of free site meters out there, some better than others.  You could just google &quot;free site meter&quot; to see what&#039;s available.  But also google reviews of the sitemeters that interest you so you don&#039;t accidentally add bad stuff to your site. Mine is from www.statcounter.com. It is cool because it keeps track of so much, but it only measures stuff for the last 100 pageloads.  There&#039;s probably a better one out there.</description>
		<content:encoded><![CDATA[<p>Hey Kate, mine comes with my sitemeter.  It tells me who&#8217;s coming, what link they followed to get there, and if they did a search on Google, Yahoo, or MSN. Among other things. There are a lot of free site meters out there, some better than others.  You could just google &#8220;free site meter&#8221; to see what&#8217;s available.  But also google reviews of the sitemeters that interest you so you don&#8217;t accidentally add bad stuff to your site. Mine is from <a href="http://www.statcounter.com" rel="nofollow">http://www.statcounter.com</a>. It is cool because it keeps track of so much, but it only measures stuff for the last 100 pageloads.  There&#8217;s probably a better one out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://commadotcomma.net/blog/2006/02/21/lazy-post-day/comment-page-1/#comment-228</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 23 Feb 2006 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://commadotcomma.net/blog/2006/02/21/lazy-post-day/#comment-228</guid>
		<description>I have to figure out how to read this on my own blog! Help.</description>
		<content:encoded><![CDATA[<p>I have to figure out how to read this on my own blog! Help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://commadotcomma.net/blog/2006/02/21/lazy-post-day/comment-page-1/#comment-222</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Tue, 21 Feb 2006 23:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://commadotcomma.net/blog/2006/02/21/lazy-post-day/#comment-222</guid>
		<description>Why did you leave out the ones from people you know?  I&#039;m sure they&#039;re just as entertaining! :)</description>
		<content:encoded><![CDATA[<p>Why did you leave out the ones from people you know?  I&#8217;m sure they&#8217;re just as entertaining! <img src='http://commadotcomma.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

